350MM
chuangjin
HNC522/HND047U
Availability: | |
---|---|
Quantity: | |
Hino 350mm truck clutch Kit Specification:
Cover Specifications:
Cover Outer Diameter mm : 350
Cover Inner Diameter mm : 220
Pitch Circle Diameter mm : 379
Part Type : LS
Disc Specifications:
Disc Outer Diameter mm :350
Disc Inner Diameter mm :220
Number of Spline :10
Major Diameter mm : 38.2/44.7
OE Reference Number :
30210Z5103| 31210-2250|
31210-2252| 31210-2253|
31210-2254| 3121 0-E0030
31250-3660 | 31250-5664 | 31250-JAD20 | 31250-2750 | 31250-2760 | 31250-2761 | 31250-3000 | 31250-3001 | 31250-3480 | 31250-3481 | 31250-3482 | 31250-3483 | 31250-3510 | 31250-3511 | 31250-3700 | 31250-3790 | 31250-3791 | 31250-4000 | 31250-4011 | 31250-4090 | 31250-4150 | 31250-4300 | 31250-4301 | 31250-4940 | 31250-4990 | 31250-5040 | 31250-5041 | 31250-5230 | 31250-5231 | 31250-5232 | 31250-5233 | 31250-5234 | 31250-5240 | 31250-5241 | 31250-5242 | 31250-5340 | 31250-5360 | 31250-5370 | 31250-5380 | 31250-5381 | 31250-5430 | 31250-5610 | 31250-5611 | 31250-5612 | 31250-5660 | 31250-5661 | 31250-5662 | 31250-5663 | 31250-5720 | 31250-5721 | 31250-5780 | 31250-E0320 | 31250-E0321 | 31250-E0360 | 31250-E0361 | S31250-5612 | S31250-5664 | S31250-5780
Vehicle Applications:
Manufacturer : HINO
Model : TRACTOR| LIESSE| RAINBOW | RANGER
Engine : HO6C-T| J05D| J05C| JO8C
GOLDEN DRAGON| HINO
Model :GOL DEN DRAGON| LOHAN| S' ELEGA| TRACTOR
BUS BL UE RIBBON| RAINBOW RANGER
Engine : J05C| J08E-UH | H07D| J08C | H07CT| HO6C-T
HO7C| EO7C| JO7C
Hino 350mm truck clutch Kit Specification:
Cover Specifications:
Cover Outer Diameter mm : 350
Cover Inner Diameter mm : 220
Pitch Circle Diameter mm : 379
Part Type : LS
Disc Specifications:
Disc Outer Diameter mm :350
Disc Inner Diameter mm :220
Number of Spline :10
Major Diameter mm : 38.2/44.7
OE Reference Number :
30210Z5103| 31210-2250|
31210-2252| 31210-2253|
31210-2254| 3121 0-E0030
31250-3660 | 31250-5664 | 31250-JAD20 | 31250-2750 | 31250-2760 | 31250-2761 | 31250-3000 | 31250-3001 | 31250-3480 | 31250-3481 | 31250-3482 | 31250-3483 | 31250-3510 | 31250-3511 | 31250-3700 | 31250-3790 | 31250-3791 | 31250-4000 | 31250-4011 | 31250-4090 | 31250-4150 | 31250-4300 | 31250-4301 | 31250-4940 | 31250-4990 | 31250-5040 | 31250-5041 | 31250-5230 | 31250-5231 | 31250-5232 | 31250-5233 | 31250-5234 | 31250-5240 | 31250-5241 | 31250-5242 | 31250-5340 | 31250-5360 | 31250-5370 | 31250-5380 | 31250-5381 | 31250-5430 | 31250-5610 | 31250-5611 | 31250-5612 | 31250-5660 | 31250-5661 | 31250-5662 | 31250-5663 | 31250-5720 | 31250-5721 | 31250-5780 | 31250-E0320 | 31250-E0321 | 31250-E0360 | 31250-E0361 | S31250-5612 | S31250-5664 | S31250-5780
Vehicle Applications:
Manufacturer : HINO
Model : TRACTOR| LIESSE| RAINBOW | RANGER
Engine : HO6C-T| J05D| J05C| JO8C
GOLDEN DRAGON| HINO
Model :GOL DEN DRAGON| LOHAN| S' ELEGA| TRACTOR
BUS BL UE RIBBON| RAINBOW RANGER
Engine : J05C| J08E-UH | H07D| J08C | H07CT| HO6C-T
HO7C| EO7C| JO7C